CNB reference rate
1 EUR = 24.340 CZK
Equivalent at the reference rate
24 340.00 CZK
CNB rate for 3. 11. 2026 · Source: CNB
Current and historical exchange rates in one place. Compare the reference rate of the Czech National Bank (ČNB) with banks’ non-cash exchange rates and see how much you would pay when buying or receive when selling a foreign currency.
Choose a currency, amount and date. You can compare available rates, view their historical development and quickly see the difference from the ČNB reference rate.
1 EUR = 24.340 CZK
Equivalent at the reference rate
24 340.00 CZK
CNB rate for 3. 11. 2026 · Source: CNB
1 EUR = 25.178 CZK
25 178.08 CZK
+838.08 CZK (+3.44 % vs the CNB reference rate)
Updated: 4. 11. 2026, 10:00 · Source: Raiffeisenbank
1 EUR = 25.069 CZK
25 069.00 CZK
+729.00 CZK (+3.00 % vs the CNB reference rate)
Updated: 4. 11. 2026, 08:05 · Source: mBank
1 EUR = 25.288 CZK
25 287.50 CZK
+947.50 CZK (+3.89 % vs the CNB reference rate)
Updated: 4. 11. 2026, 07:00 · Source: Komerční banka
1 EUR = 25.145 CZK
25 145.00 CZK
+805.00 CZK (+3.31 % vs the CNB reference rate)
Updated: 4. 11. 2026, 11:00 · Source: Air Bank
The CNB rate is a reference rate. Commercial banks use their own buy and sell rates. The result is indicative; the actual rate may vary by processing time and bank conditions.
ČNB reference rate
Loading chart…
The chart could not be loaded. Try another option or try again.
2026-11-03
ČNB
1 EUR = 24.34 CZK
No data is available for this currency and source.
The chart shows the CNB reference rate. It is not the rate normally available when buying or selling currency at a bank.
The result is indicative.
Source: ČNB| Currency | CNB rate | Raiffeisenbank | mBank | Komerční banka | Air Bank |
|---|---|---|---|---|---|
| EUR · Euro | 1 EUR = 24.340 CZK | 1 EUR23.480 / 25.178 | 1 EUR23.609 / 25.069 | 1 EUR23.389 / 25.288 | 1 EUR23.539 / 25.145 |
| USD · US dollar | 1 USD = 21.762 CZK | 1 USD20.863 / 22.371 | 1 USD21.024 / 22.324 | 1 USD20.916 / 22.614 | 1 USD20.966 / 22.398 |
| PLN · Polish złoty | 1 PLN = 5.509 CZK | 1 PLN5.330 / 5.716 | 1 PLN5.351 / 5.682 | 1 PLN5.297 / 5.727 | 1 PLN5.335 / 5.699 |
| GBP · British pound | 1 GBP = 29.205 CZK | 1 GBP28.150 / 30.186 | 1 GBP28.300 / 30.050 | 1 GBP28.065 / 30.343 | 1 GBP28.221 / 30.147 |
| CHF · Swiss franc | 1 CHF = 26.565 CZK | 1 CHF25.579 / 27.429 | 1 CHF25.716 / 27.306 | 1 CHF25.470 / 27.537 | 1 CHF25.645 / 27.395 |
| HUF · Hungarian forint | 100 HUF = 6.680 CZK | 100 HUF6.454 / 6.920 | 100 HUF6.484 / 6.885 | 100 HUF6.420 / 6.941 | 100 HUF6.462 / 6.904 |
| JPY · Japanese yen | 100 JPY = 13.755 CZK | 100 JPY13.197 / 14.151 | 100 JPY13.295 / 14.118 | 100 JPY13.195 / 14.266 | — |
| CNY · Chinese yuan | 1 CNY = 3.262 CZK | 1 CNY3.126 / 3.352 | — | 1 CNY3.061 / 3.465 | 1 CNY3.141 / 3.355 |
| AED · United Arab Emirates dirham | — | — | — | — | 1 AED5.708 / 6.098 |
| AUD · Australian dollar | 1 AUD = 15.203 CZK | 1 AUD14.617 / 15.675 | 1 AUD14.684 / 15.593 | 1 AUD14.602 / 15.787 | 1 AUD14.648 / 15.648 |
| BRL · Brazilian real | 1 BRL = 3.964 CZK | — | — | — | — |
| CAD · Canadian dollar | 1 CAD = 15.573 CZK | 1 CAD14.957 / 16.039 | 1 CAD15.049 / 15.980 | 1 CAD14.945 / 16.158 | 1 CAD15.006 / 16.030 |
| DKK · Danish krone | 1 DKK = 3.257 CZK | 1 DKK3.141 / 3.369 | 1 DKK3.159 / 3.354 | 1 DKK3.130 / 3.384 | 1 DKK3.150 / 3.364 |
| HKD · Hong Kong dollar | 1 HKD = 2.774 CZK | — | — | — | — |
| IDR · Indonesian rupiah | 1000 IDR = 1.200 CZK | — | — | — | 1000 IDR1.153 / 1.231 |
| ILS · Israeli new shekel | 1 ILS = 6.899 CZK | — | — | — | — |
| INR · Indian rupee | 100 INR = 22.969 CZK | — | — | — | — |
| ISK · Icelandic króna | 100 ISK = 17.871 CZK | — | — | — | 100 ISK17.281 / 18.461 |
| KRW · South Korean won | 100 KRW = 1.619 CZK | — | — | — | — |
| MXN · Mexican peso | 1 MXN = 1.170 CZK | — | — | — | — |
| MYR · Malaysian ringgit | 1 MYR = 5.338 CZK | — | — | — | — |
| NOK · Norwegian krone | 1 NOK = 2.359 CZK | 1 NOK2.264 / 2.428 | 1 NOK2.271 / 2.411 | 1 NOK2.251 / 2.434 | 1 NOK2.265 / 2.419 |
| NZD · New Zealand dollar | 1 NZD = 12.245 CZK | 1 NZD11.736 / 12.584 | — | — | 1 NZD11.750 / 12.552 |
| PHP · Philippine peso | 100 PHP = 34.289 CZK | — | — | — | — |
| RON · Romanian leu | 1 RON = 4.555 CZK | 1 RON4.393 / 4.711 | — | 1 RON4.378 / 4.733 | 1 RON4.407 / 4.707 |
| RSD · Serbian dinar | — | — | — | — | 100 RSD20.004 / 21.370 |
| RUB · Russian ruble | — | 100 RUB24.840 / 28.580 | — | 100 RUB24.704 / 28.796 | 100 RUB25.565 / 27.309 |
| SEK · Swedish krona | 1 SEK = 2.222 CZK | 1 SEK2.143 / 2.297 | 1 SEK2.155 / 2.288 | 1 SEK2.133 / 2.306 | 1 SEK2.149 / 2.295 |
| SGD · Singapore dollar | 1 SGD = 16.988 CZK | — | — | — | — |
| THB · Thai baht | 100 THB = 64.481 CZK | — | — | — | 100 THB62.254 / 66.502 |
| TRY · Turkish lira | 100 TRY = 43.527 CZK | 100 TRY41.740 / 44.758 | — | 100 TRY39.268 / 47.752 | 100 TRY41.949 / 44.813 |
| UAH · Ukrainian hryvnia | — | — | — | — | 1 UAH0.460 / 0.492 |
| VND · Vietnamese đồng | — | — | — | — | 1000 VND0.814 / 0.870 |
| XDR · Special drawing rights | 1 XDR = 29.511 CZK | — | — | — | — |
| ZAR · South African rand | 1 ZAR = 1.308 CZK | — | — | — | — |
The Czech National Bank (ČNB) publishes reference exchange rates that are intended primarily as an indicative value. They are not necessarily the rates at which a bank will sell foreign currency to you or buy it from you.
Banks use their own rates for non-cash currency purchases and sales. If you want to buy a foreign currency, the bank’s selling rate is relevant to you. If you want to sell a foreign currency, the bank’s buying rate is used. The difference from the ČNB reference rate can therefore affect the final amount by several percent.
On Kolikto.cz, you can compare available bank rates with the ČNB reference rate for a selected currency and date. Calculations use the published rates of the individual sources; the actual rate for a specific transaction may differ depending on the bank, account type, processing time or other conditions.
The ČNB rate is a reference rate and may not match the rate a bank uses for an actual currency exchange. Banks publish their own buying and selling rates, so the final amount may differ from a conversion based on the reference rate.
When you buy a foreign currency, the bank’s selling rate is relevant because the bank is selling the foreign currency to you. The calculator uses this rate to estimate how much you would pay.
When you sell a foreign currency, the bank’s buying rate is relevant because the bank is buying the foreign currency from you. The calculator uses this rate to estimate how much you would receive.
Each bank sets its own buying and selling rates. Differences can therefore occur not only between a bank’s rate and the ČNB reference rate, but also between individual banks.
Yes. If historical data is available for the selected source, you can choose an earlier date and compare the rates valid at that time. The chart also lets you follow exchange-rate development over different periods.
Not always. The calculation is based on published rates and is intended for indicative comparison. The actual rate or final amount may differ depending on the bank’s conditions, transaction type or processing time.